Army Ordnance Corps AOC Tradesman & Fireman 2024 Online Form
Name of Post : Army Ordnance Corps AOC Tradesman, Fireman and Other Post Recruitment 2024 for 723 Post Online Form, Admit Card Download
Issue Date : 02 January 2025 | 01:02 PM
Informations : The Army Ordnance Corps (AOC) has announced 723 Group C vacancies for posts like Fireman, Tradesman Mate, MTS, JOA, and more. Both male and female candidates can apply online from December 2 to December 22, 2024, through the official website aocrecruitment.gov.in.
Join Army Ordnance Corps Advt No. : AOC/CRC/2024/OCT/AOC-03 |
WWW.SARKARIADMITCARD.COM |
Important Dates
|
Age Limitation
|
Application Fee
|
Vacancy Details |
Post Name | Total Posts | Eligibility | Age Limit |
---|---|---|---|
Material Assistant (MA) | 19 |
|
18-27 years |
Fireman | 247 |
|
18-25 years |
Tradesman Mate | 389 |
|
18-25 years |
Junior Office Assistant (JOA) | 27 |
|
18-25 years |
Civil Motor Driver (OG) | 04 |
|
18-27 years |
Tele Operator Grade-II | 14 |
|
18-25 years |
Carpenter & Joiner | 07 |
|
18-25 years |
Painter & Decorator | 05 |
|
18-25 years |
MTS | 11 |
|
18-25 years |
Vacancy Details With Category Wise & Pay Scale |
Post Name | UR | EWS | OBC | SC | ST | Total Posts | ESM | PwBD | Pay Scale (7th CPC) |
---|---|---|---|---|---|---|---|---|---|
Material Assistant (MA) | 10 | 01 | 05 | 02 | 01 | 19 | 01 | - | Level 5: ₹29,200 – ₹92,300 |
Junior Office Assistant (JOA) | 12 | 02 | 07 | 04 | 02 | 27 | 02 | 01 | Level 2: ₹19,900 – ₹63,200 |
Civil Motor Driver (OG) | 03 | - | 01 | - | - | 04 | - | - | Level 2: ₹19,900 – ₹63,200 |
Tele Operator Grade-II | 07 | 01 | 03 | 02 | 01 | 14 | 01 | - | Level 2: ₹19,900 – ₹63,200 |
Fireman | 102 | 24 | 66 | 37 | 18 | 247 | 24 | 09 | Level 2: ₹19,900 – ₹63,200 |
Carpenter & Joiner | 05 | - | 01 | 01 | - | 07 | - | - | Level 2: ₹19,900 – ₹63,200 |
Painter & Decorator | 04 | - | 01 | - | - | 05 | - | - | Level 2: ₹19,900 – ₹63,200 |
MTS | 07 | 01 | 02 | 01 | - | 11 | 01 | - | Level 1: ₹18,000 – ₹56,900 |
Tradesman Mate | 159 | 38 | 105 | 58 | 29 | 389 | 38 | 15 | Level 1: ₹18,000 – ₹56,900 |
Vacancy Details With Region & State Wise |
Region | State/UT | No. of Vacancies |
---|---|---|
Eastern | Assam, Arunachal Pradesh, Nagaland, Manipur | MA: 19, JOA: 19, CMD (OG): 02, Tele Operator Gd II: 02, Fireman: 71, Carpenter & Joiner: 07, Painter & Decorator: 05, MTS: 09, Tradesman Mate: 330 |
Western | Delhi, Punjab, Himachal Pradesh, Haryana | Tele Operator Gd II: 05, Fireman: 46 |
Northern | Jammu & Kashmir, Ladakh | JOA: 03, CMD (OG): 02, Tele Operator Gd II: 02, Fireman: 34, MTS: 01, Tradesman Mate: 08 |
Southern | Maharashtra, Telangana, Tamil Nadu | JOA: 01, Tele Operator Gd II: 02, Fireman: 47, MTS: 01, Tradesman Mate: 40 |
South Western | Rajasthan, Gujarat | JOA: 04, Tele Operator Gd II: 02, Fireman: 22, Tradesman Mate: 11 |
Central West | Madhya Pradesh, Uttar Pradesh, Uttarakhand | Tele Operator Gd II: 01, Fireman: 17 |
Central East | West Bengal, Jharkhand, Sikkim | Fireman: 10 |
Important Link |
Admit Card |
Click Here ( Check Your Email Indbox or Spam mail ) |
Apply Online | Click Here |
Syllabus | |
Notification | |
Official Website | |
Join Telegram Channel | Click For Telegram Channel |
Join WhatsApp Channel | Click Here For WhatsApp Channel |
Contact Details N/A |
Disclaimer: The examination results and marks published on this website are provided solely for the immediate information of the examinees and do not constitute a legal document. Every effort has been made to ensure the information on this website is as accurate as possible. However, we are not responsible for any inadvertent errors that may have occurred in the examination results or marks published on this website, nor for any loss or damage caused by any shortcomings, defects, or inaccuracies in the information provided.