Bihar BSPHCL Various Post 2024 Online Form (Reopen)
Name of Post : Bihar BSPHCL Junior Electrical Engineer, Assistant Executive Engineer, Correspondence Clerk & Store Assistant, Junior Accounts Clerk & Technician Grade-III Recruitment 2024 Online Form, (Re-Open) Online Form
Issue Date : 27September 2024 | 07:30 AM
Informations : Bihar State Power Holding Company Limited (BSPHCL) has announced an exciting opportunity for candidates seeking government jobs in the energy sector. BSPHCL is accepting online applications for 4016 vacancies across several key positions, including Assistant Executive Engineer (AEE), Junior Electrical Engineer (JEE), Correspondence Clerk (CC), Store Assistant (SA), Junior Accounts Clerk (JAC), and Technician Grade III. Interested and eligible applicants can submit their applications online via the official BSPHCL portal at bsphcl.co.in, starting from October 1, 2024. The deadline for submitting applications is October 15, 2024. These roles span across multiple subsidiary companies, including BSPTCL, NBPDCL, BSPGCL, and SBPDCL.
Bihar State Power Holding Company Ltd. (BSPHCL) |
WWW.SARKARIADMITCARD.COM |
Important Dates
|
Application Fee
|
Age Limitation
|
Vacancy Details Total Vacancy : 4016 Post |
Post Name |
Gender |
UR |
EWS |
SC |
ST |
EBC |
BC |
BC-F |
Total |
||||
Assistant Engineer Executive (GTO) | Male | 44 | 05 | N/A | 01 | N/A | 05 | 01 | 86 | ||||
Female | 24 | 03 | N/A | N/A | N/A | 03 | |||||||
Junior Electrical Engineer (GTO) | Male | 38 | 08 | 08 | 01 | 05 | 10 | 01 | 113 | ||||
Female | 19 | 03 | 11 | N/A | 05 | 05 | |||||||
Correspondence Clerk | Male | 210 | 56 | 81 | 06 | 91 | 65 | 24 | 806 | ||||
Female | 113 | 24 | 48 | 02 | 54 | 32 | |||||||
Store Assistant | Male | 30 | 08 | 11 | 01 | 13 | 09 | 03 | 115 | ||||
Female | 17 | 03 | 07 | 00 | 08 | 05 | |||||||
Junior Accounts Clerk | Male | 192 | 52 | 73 | 06 | 85 | 60 | 23 | 740 | ||||
Female | 103 | 22 | 44 | 02 | 49 | 29 | |||||||
Technician Grade-III | Male | 560 | 151 | 216 | 15 | 245 | 172 | 65 | 2156 | ||||
Female | 303 | 64 | 129 | 07 | 143 | 86 |
Vacancy Details |
Post Name | Advt. No. | Total Posts | Educational Qualification | Age Limit | Pay Band | Pay Scale |
Assistant Executive Engineer (GTO) | 01/2024 | 86 |
|
21-37 years | ₹36,800 - ₹56,600 for one year, with monthly pay of ₹36,800 | Regular Pay in Level-9 (7th CPC) |
Junior Electrical Engineer (GTO) | 02/2024 | 113 |
|
18-37 years | ₹25,900 - ₹48,900 for one year, with monthly pay of ₹25,900 | Regular Pay in Level-8 (7th CPC) |
Correspondence Clerk | 03/2024 | 806 |
|
21-37 years | ₹9,200 - ₹15,500 for one year, with monthly pay of ₹9,200 | Regular Pay in Level-5 (7th CPC) |
Store Assistant | 03/2024 | 115 |
|
21-37 years | ₹9,200 - ₹15,500 for one year, with monthly pay of ₹9,200 | Regular Pay in Level-5 (7th CPC) |
Junior Accounts Clerk | 04/2024 | 740 |
|
21-37 years | ₹9,200 - ₹15,500 for one year, with monthly pay of ₹9,200 | Regular Pay in Level-5 (7th CPC) |
Technician Grade-III | 05/2024 | 2156 |
|
18-37 years | ₹9,200 - ₹15,500 for one year, with monthly pay of ₹9,200 | Regular Pay in Level-4 (7th CPC) |
Important Links |
Apply Online | |
Reopen Notification | |
Download Notification | |
Official Website | |
Join Telegram Channel | Click For Telegram Channel |
Join WhatsApp Channel | Click Here For WhatsApp Channel |
Contact Details
|
Disclaimer: The examination results and marks published on this website are provided solely for the immediate information of the examinees and do not constitute a legal document. Every effort has been made to ensure the information on this website is as accurate as possible. However, we are not responsible for any inadvertent errors that may have occurred in the examination results or marks published on this website, nor for any loss or damage caused by any shortcomings, defects, or inaccuracies in the information provided.