DCECE Bihar Polytechnic 2024 PM / PMM Counselling Seat Matrix /Choice filling
Name of Post : DCECE Bihar Polytechnic 2024 PE, PM & PMM, Seat Matrix for Mou-up Counselling & Willingness cum Choice Filling , PE Revised 1st & 2nd Round Allotment Result
Issue Date : 19 October 2024 | 09:10 PM
Informations : The Bihar Combined Entrance Competitive Examination Board (BCECEB) has recently opened the application process for Mop-up Counselling and Willingness cum Choice Filling for the Polytechnic/Diploma Certificate Entrance Competitive Examination (DCECE-PE, PPE, PMD & PM) 2024. Registered candidates can now apply through the provided link below.
Bihar Combined Entrance Competitive Examination Board Diploma Certificate Entrance Competitive Examination 2024 |
WWW.SARKARIADMITCARD.COM |
Important Dates
|
Application Fee
|
( PM / PMM ) Event | Date |
---|---|
Seat Matrix & Business Rule posting on website | 18-10-2024 |
Starting date of Online Registration and Choice filling for Seat Allotment | 21-10-2024 |
Last date of Online Registration, Choice filling for seat allotment and Locking | 26-10-2024 |
1st Round provisional seat allotment Result publication date | 30-10-2024 |
Downloading of Allotment Order (1st Round) | 30-10-2024 to 06-11-2024 |
Documents Verification and Admission (1st Round) | 01-11-2024 to 06-11-2024 |
2nd Round provisional seat allotment Result publication date | 13-11-2024 |
Downloading of Allotment Order (2nd Round) | 13-11-2024 to 19-11-2024 |
Documents Verification and Admission (2nd Round) | 14-11-2024 to 19-11-2024 |
Seat Matrix posting for online Mop-up Counselling on website | ---- |
Starting date of Willingness-cum-Choice filling / Registration-cum-Choice filling for seat allotment | ---- |
Last date of Willingness-cum-Choice filling / Registration-cum-Choice filling for seat allotment & Locking | ---- |
Mop-up Counselling provisional Seat Allotment Result publication date | ---- |
Downloading of Allotment Order (Mop-up Counselling) | ---- |
Document Verification and Admission (Mop-up Counselling) | ---- |
( PE ) Event |
Date |
Seat Matrix & Business Rule posting on website | 18-07-2024 |
Starting date of Online Registration and Choice filling for Seat Allotment | 24-07-2024 |
Last date of Online Registration, Choice filling for seat allotment and Locking | 30-07-2024 |
1st Round provisional seat allotment Result publication date | 05-08-2024 |
Downloading of Allotment Order (1st Round) | 09-08-2024 to 09-08-2024 |
Documents Verification and Admission (1st Round) | 09-08-2024 to 09-08-2024 |
2nd Round provisional seat allotment Result publication date | 14-08-2024 |
Downloading of Allotment Order (2nd Round) | 14-08-2024 to 19-08-2024 |
Documents Verification and Admission (2nd Round) | 16-08-2024 to 19-08-2024 |
Seat Matrix posting for online Mop-up Counselling on website | 22-08-2024 |
Starting date of Willingness-cum-Choice filling / Registration-cum-Choice filling for seat allotment | 20-09-2024 |
Last date of Willingness-cum-Choice filling / Registration-cum-Choice filling for seat allotment & Locking. | 25-09-2024 |
Mop-up Counselling provisional Seat Allotment Result publication date | 03-10-2024 |
Downloading of Allotment Order (Mop-up Counselling) | 03-10-2024 to 06-10-2025 |
Document Verification and Admission (Mop-up Counselling) | 04-10-2024 to 06-10-2025 |
Course Name |
Total Seat |
Polytechnic Engineer (PE) | 16,170 |
PE In Private Polytechnic | 5,340 |
Para Medical (Secondary Level) | 690 |
For Para Medical (Intermediate Level) In Government Institutes For ANM Course | 4,530 |
For Para Medical (Intermediate Level) In Non Government Institutes For ANM Course | 2997 |
For Para Medical (Intermediate Level) In Government Institutes For For Grade – A Nursing Course | 1,538 |
For Para Medical (Intermediate Level) In Non Government Institutes For Grade – A Nursing Course | 1,986 |
Para Medical (Intermediate Level) | 2,795 |
Total Seats |
36,046 |
How to Apply Online Form
|
Important Links |
Online Counselling/ Choice Filling (PM / PMM) |
Active on 21 Oct 2024 |
Download Seat Matrix (PM / PMM) |
Active Soon |
Download Counselling Schedule (PM/ PMM) |
Click Here |
Download Provisional Allotment order (Mop-up Round) |
Active on 21 Oct 2024 |
Download Notice for Mop-up Counselling (PE) |
Click Here |
Download Mop Up Round Allotment Order |
Click Here |
Download Revised Notice for Mop Up Round Allotment Order |
Click Here |
Online Willingness Cum-Choice Filling/ Registration (PE) |
Click Here |
Download Seat Matrix for Mop-up Counselling (PE) |
Click Here |
Download Revised Mop-up Counselling Schedule (PE) |
Click Here |
Download 2nd Round Allotment Revised Result (PE) |
Click Here |
Download Revised 1st Round Allotment Result (PE) |
Click Here |
Download Revised Result for 1st Round Counselling (PE) |
Click Here |
Download Mop Up Counselling Postponed Notice |
Click Here |
Download Mop-up Counselling Schedule |
Click Here |
Download 2nd Round Allotment Result |
Click Here |
Download 1st & 2nd Round Combined Opening and Closing Rank |
Click Here |
Download 1st Round Allotment Result |
Click Here |
Download DCECE Opening & Closing Rank |
Click Here |
Online Counselling & Choice Filling |
Click Here |
Download Seat Matrix |
Click Here |
Download Counselling Schedule |
Click Here |
Download Result |
|
Download Notce for Result |
Click Here |
Download Admit Card |
Click Here |
Apply Online |
Click Here |
Download Date Extend Notice |
Click Here |
Download Notification |
Click Here |
Download Prospectus |
Click Here |
Official Website |
Click Here |
Join Telegram Channel |
Click For Telegram Channel |
Join WhatsApp Channel |
Click Here For WhatsApp Channel |
Contact Details
|
Disclaimer: The examination results and marks published on this website are provided solely for the immediate information of the examinees and do not constitute a legal document. Every effort has been made to ensure the information on this website is as accurate as possible. However, we are not responsible for any inadvertent errors that may have occurred in the examination results or marks published on this website, nor for any loss or damage caused by any shortcomings, defects, or inaccuracies in the information provided.