Delhi AIIMS Junior Resident 2025 Online Form
Name of Post : Delhi AIIMS Junior Resident Recruitment 2025 For 220 Posts Online Form
Issue Date : 11 January 2025 | 05:10 PM
Informations : The All India Institute of Medical Sciences (AIIMS), Delhi, has announced the recruitment of Junior Residents for 2025. The application process will begin on January 6, 2025, and the last date to submit applications is January 20, 2025, by 5:00 PM. A total of 220 positions are available under this recruitment drive.
All India Institute of Medical Sciences, Delhi |
WWW.SARKARIADMITCARD.COM |
Important Dates
|
Age Limitation
|
Application Fee
|
Eligibility
|
Vacancy Details Total Vacancy : 220 Posts |
Department | UR | EWS | OBC | SC | ST | Total |
---|---|---|---|---|---|---|
Blood Bank (Main) | 01 | 01 | 01 | 01 | 00 | 04 |
Blood Bank (Trauma Centre) | 00 | 00 | 00 | 01 | 01 | 02 |
Blood Bank (CNC) | 03 | 00 | 01 | 00 | 01 | 05 |
Burns and Plastic Surgery | 04 | 01 | 02 | 01 | 00 | 08 |
Blood Bank NCI (Jhajjar) | 02 | 00 | 00 | 00 | 00 | 02 |
Cardiac Radiology | 01 | 00 | 00 | 00 | 00 | 01 |
Cardiology | 00 | 00 | 01 | 00 | 00 | 01 |
Community Medicine | 00 | 01 | 01 | 01 | 01 | 04 |
CDER | 06 | 00 | 01 | 00 | 01 | 08 |
CTVS | 01 | 00 | 00 | 00 | 00 | 01 |
Dermatology & Venereology | 01 | 00 | 00 | 00 | 00 | 01 |
EHS | 01 | 01 | 01 | 00 | 00 | 03 |
Emergency Medicine | 30 | 08 | 20 | 12 | 06 | 76 |
Emergency Medicine (Trauma Centre) | 04 | 01 | 03 | 04 | 00 | 12 |
Lab. Medicine | 01 | 00 | 01 | 00 | 00 | 02 |
Nephrology | 02 | 00 | 01 | 00 | 00 | 03 |
Neurology | 00 | 00 | 00 | 01 | 00 | 01 |
Neurosurgery (Trauma Centre) | 00 | 01 | 02 | 01 | 01 | 05 |
Neuroradiology | 02 | 00 | 00 | 00 | 00 | 02 |
Orthopaedics (Trauma Centre) | 04 | 00 | 01 | 00 | 00 | 05 |
Paediatrics (Casualty) | 02 | 01 | 01 | 01 | 00 | 05 |
Psychiatry | 02 | 00 | 02 | 01 | 01 | 06 |
Pathology | 00 | 00 | 01 | 01 | 00 | 02 |
Radiotherapy | 03 | 01 | 01 | 01 | 00 | 06 |
Rheumatology | 00 | 00 | 01 | 00 | 01 | 02 |
Surgery (Trauma Centre) | 13 | 03 | 08 | 05 | 02 | 31 |
Transfusion Medicine (NCI-Jhajjar) | 01 | 00 | 01 | 01 | 00 | 03 |
Pathology (NCI-Jhajjar) | 01 | 01 | 01 | 00 | 00 | 03 |
Geriatric Medicine (NCA) | 04 | 01 | 02 | 02 | 01 | 10 |
Orthopaedics (NCA) | 01 | 00 | 01 | 00 | 01 | 03 |
Surgery (NCA) | 01 | 00 | 01 | 01 | 00 | 03 |
Total | 91 | 21 | 56 | 35 | 17 | 220 |
Pay Scale
|
Important Link |
Apply Online | Click Here |
Notification | |
Official Website | |
Join Telegram Channel | Click For Telegram Channel |
Join WhatsApp Channel | Click Here For WhatsApp Channel |
Disclaimer: The examination results and marks published on this website are provided solely for the immediate information of the examinees and do not constitute a legal document. Every effort has been made to ensure the information on this website is as accurate as possible. However, we are not responsible for any inadvertent errors that may have occurred in the examination results or marks published on this website, nor for any loss or damage caused by any shortcomings, defects, or inaccuracies in the information provided.
SarkariResult SarkariExam Sarkari Sarkari Result Sarkari Exam Latest Result Latest Exam Latest Admit Card Sarkari SarkariAdmitCard Sarkari Admit Card Result LatestResult Sarkari Result Sarkari Exam Sarkari Network Sarkari Delhi AIIMS Junior Resident Recruitment 2025