Directorate General of Armed Forces Medical Services Various Group C 2025 Online Form
Name of Post : Directorate General of Armed Forces Medical Services Group C Recruitment 2025 For 113 Posts Online Form
Issue Date : 07 January 2025 | 01:40 PM
Informations : The Directorate General of Armed Forces Medical Services (DGAFMS) has announced recruitment for various Group C Civilian posts under Advertisement No. 33082/DR/2020-2023/DGAFMS/DG-2B. The online application process will commence on January 7, 2025, and remain open until February 6, 2025, at 11:59 PM. A total of 113 vacancies are available for this recruitment drive. Interested candidates are advised to apply within the specified timeline.
Directorate General of Armed Forces Medical Services (DGAFMS) Advt No. : 33082/DR/2020-2023/DGAFMS/DG-2B |
WWW.SARKARIADMITCARD.COM |
Important Dates
|
Age Limitation
|
Application Fee
|
Eligibility
|
Vacancy Details Total Vacancy : 113 Posts |
S. No | Post Name | Pay Matrix Level | Pay Scale (₹) | SC | ST | OBC | EWS | UR | Total | Horizontal Reservation |
---|---|---|---|---|---|---|---|---|---|---|
(a) | Accountant | Level-5 | ₹ 29,200 - ₹ 92,300 | - | - | 1 | - | - | 1 | - |
(b) | Stenographer Grade-II | Level-4 | ₹ 25,500 - ₹ 81,100 | - | - | - | 1 | - | 1 | - |
(c) | Lower Division Clerk | Level-2 | ₹ 19,900 - ₹ 63,200 | 3 | - | 4 | 4 | - | 11 | 2 ESM |
(d) | Store Keeper | Level-2 | ₹ 19,900 - ₹ 63,200 | 4 | 3 | 11 | 6 | - | 24 | 2 ESM |
(e) | Photographer | Level-2 | ₹ 19,900 - ₹ 63,200 | - | - | 1 | - | - | 1 | - |
(f) | Fireman | Level-2 | ₹ 19,900 - ₹ 63,200 | 1 | 1 | 1 | 2 | - | 5 | 1 ESM |
(g) | Cook | Level-2 | ₹ 19,900 - ₹ 63,200 | 1 | - | 3 | - | - | 4 | - |
(h) | Lab Attendant | Level-1 | ₹ 18,000 - ₹ 56,900 | - | - | - | 1 | - | 1 | - |
(j) | Multi-Tasking Staff | Level-1 | ₹ 18,000 - ₹ 56,900 | 2 | 2 | 10 | 15 | - | 29 | 2 PwBD, 2 ESM |
(k) | Tradesman Mate | Level-1 | ₹ 18,000 - ₹ 56,900 | 2 | 2 | 11 | 15 | 1 | 31 | 2 PwBD |
(l) | Washerman | Level-1 | ₹ 18,000 - ₹ 56,900 | 1 | 1 | - | - | - | 2 | - |
(m) | Carpenter & Joiner | Level-1 | ₹ 18,000 - ₹ 56,900 | - | - | 1 | - | 1 | 2 | - |
(n) | Tin-smith | Level-1 | ₹ 18,000 - ₹ 56,900 | - | - | 1 | - | - | 1 | - |
Total | 14 | 9 | 44 | 44 | 2 | 113 | 4 PwBD, 7 ESM |
Important Links |
Apply Online | |
Notification | |
Official Website | |
Join Telegram Channel | Click For Telegram Channel |
Join WhatsApp Channel | Click Here For WhatsApp Channel |
Disclaimer: The examination results and marks published on this website are provided solely for the immediate information of the examinees and do not constitute a legal document. Every effort has been made to ensure the information on this website is as accurate as possible. However, we are not responsible for any inadvertent errors that may have occurred in the examination results or marks published on this website, nor for any loss or damage caused by any shortcomings, defects, or inaccuracies in the information provided.
SarkariResult SarkariExam Sarkari Sarkari Result Sarkari Exam Latest Result Latest Exam Latest Admit Card Sarkari SarkariAdmitCard Sarkari Admit Card Result LatestResult Sarkari Result Sarkari Exam Sarkari Network Sarkari Directorate General of Armed Forces Medical Services Various Group C Recruitment 2025