IOCL Non Executive 2025 Online Form
Name of Post : IOCL Non Executive Recruitment 2025 For 246 Posts Online Form
Issue Date : 03 Febuary 2025 | 02:40 PM
Informations : Indian Oil Corporation Limited (IOCL) is inviting online applications for 246 Non-Executive vacancies, including Junior Operator, Junior Attendant, and Junior Business Assistant posts under the Marketing Division. Eligible male and female candidates can apply at iocl.com from 3rd February 2025 to 23rd February 2025. Don't miss this opportunity to join one of India's leading energy companies!
Indian Oil Corporation Limited (IOCL) |
WWW.SARKARIADMITCARD.COM |
Important Dates
|
Age Limitation
|
Application Fee
|
EligibilityPost Code: 101 to 123 - Junior Operator/ Grade I
Post Code: 201 to 204 - Junior Attendant/ Grade I
Post Code: 205 to 208 - Junior Business Assistant/ Grade III
|
Vacancy Details Total Vacancy : 246 Posts |
Post Code | Name of Post/Grade & Pay Scale | State | Total | UR | EWS | SC | ST | OBC (NCL) | Remarks |
---|---|---|---|---|---|---|---|---|---|
101 | Junior Operator / Grade I (₹23,000-78,000) | Haryana | 02 | 1 | 0 | 1 | 0 | 0 | - |
102 | Junior Operator / Grade I (₹23,000-78,000) | Himachal Pradesh | 04 | 2 | 0 | 1 | 0 | 1 | - |
103 | Junior Operator / Grade I (₹23,000-78,000) | Jammu & Kashmir | 01 | 0 | 0 | 0 | 0 | 1 | *Backlog |
104 | Junior Operator / Grade I (₹23,000-78,000) | Ladakh | 06 | 4 (ExSM-1) | 0 | 0 | 2 | 0 | - |
105 | Junior Operator / Grade I (₹23,000-78,000) | Punjab | 12 | 7 (ExSM-2) | 1 | 2 | 0 | 2 | - |
106 | Junior Operator / Grade I (₹23,000-78,000) | Rajasthan | 06 | 4 (ExSM-1) | 1 | 0 | 1 | 0 | - |
107 | Junior Operator / Grade I (₹23,000-78,000) | Uttar Pradesh | 45 | 17 (ExSM-4) | 6 (ExSM-1) | 8 (ExSM-2) | 0 | 14 (ExSM-3) | - |
108 | Junior Operator / Grade I (₹23,000-78,000) | Uttarakhand | 08 | 7 (ExSM-2) | 1 | 0 | 0 | 0 | - |
109 | Junior Operator / Grade I (₹23,000-78,000) | Arunachal Pradesh | 03 | 2 | 0 | 0 | 1 | 0 | - |
110 | Junior Operator / Grade I (₹23,000-78,000) | Assam | 10 | 6 (ExSM-1) | 1 | 1* | 1* | 1* | *Backlog |
111 | Junior Operator / Grade I (₹23,000-78,000) | Bihar | 09 | 3 (ExSM-1) | 1 | 2 | 0 | 2 + 1* (ExSM-1) | *Backlog |
112 | Junior Operator / Grade I (₹23,000-78,000) | Nagaland | 07 | 4 (ExSM-1) | 0 | 0 | 3 (ExSM-1) | 0 | - |
113 | Junior Operator / Grade I (₹23,000-78,000) | West Bengal | 02 | 0 | 0 | 2* | 0 | 0 | *Backlog |
114 | Junior Operator / Grade I (₹23,000-78,000) | Chhattisgarh | 08 | 5 (ExSM-1) | 0 | 0 | 3 (ExSM-1) | 0 | - |
115 | Junior Operator / Grade I (₹23,000-78,000) | Madhya Pradesh | 21 | 10 (ExSM-2) | 2 | 3 (ExSM-1) | 3 (ExSM-1) | 3 (ExSM-1) | - |
116 | Junior Operator / Grade I (₹23,000-78,000) | Maharashtra | 21 | 11 (ExSM-3) | 2 | 1 | 1 | 6 (ExSM-1) | - |
117 | Junior Operator / Grade I (₹23,000-78,000) | Dadra & Nagar Haveli, Daman & Diu | 02 | 1 | 0 | 0 | 1* | 0 | *Backlog |
118 | Junior Operator / Grade I (₹23,000-78,000) | Andhra Pradesh | 18 | 10 (ExSM-2) | 1 | 3 (ExSM-1) | 1 | 3 (ExSM-1) | - |
119 | Junior Operator / Grade I (₹23,000-78,000) | Karnataka | 12 | 7 (ExSM-2) | 1 | 3 (ExSM-1) | 0 | 1 | - |
120 | Junior Operator / Grade I (₹23,000-78,000) | Kerala | 03 | 2 | 0 | 1 | 0 | 0 | - |
121 | Junior Operator / Grade I (₹23,000-78,000) | Puducherry | 01 | 1 | 0 | 0 | 0 | 0 | - |
122 | Junior Operator / Grade I (₹23,000-78,000) | Tamil Nadu | 13 | 6 (ExSM-1) | 2 | 2 | 0 | 3 (ExSM-1) | - |
123 | Junior Operator / Grade I (₹23,000-78,000) | Telangana | 01 | 1 | 0 | 0 | 0 | 0 | - |
Code | Name of Post/ Grade & Pay Scale | Region | Total PwBD Positions (with sub-category wise break up) | Remarks |
---|---|---|---|---|
201 | Junior Attendant / Grade I (Rs. 23,000-78,000/-) | Northern Region | VH (PV) 11, HH (PH) 03 (ExSM-1), OH (PL) 04 (ExSM-1), MD 03 (ExSM-1) | Backlog |
202 | Junior Attendant / Grade I (Rs. 23,000-78,000/-) | Eastern Region | VH (PV) 04, HH (PH) 01, OH (PL) 01, MD 01 | Backlog |
203 | Junior Attendant / Grade I (Rs. 23,000-78,000/-) | Western Region | VH (PV) 01, HH (PH) 01, OH (PL) 00, MD 00 | Backlog |
204 | Junior Attendant / Grade I (Rs. 23,000-78,000/-) | Southern Region | VH (PV) 07, HH (PH) 03 (ExSM-1), OH (PL) 02, MD 01 | Backlog |
205 | Junior Business Assistant / Grade III (Rs. 25,000-1,05,000/-) | Northern Region | VH (PV) 01, HH (PH) 01, OH (PL) 00, MD 00 | Backlog |
206 | Junior Business Assistant / Grade III (Rs. 25,000-1,05,000/-) | Eastern Region | VH (PV) 01, HH (PH) 01, OH (PL) 00, MD 00 | Backlog |
207 | Junior Business Assistant / Grade III (Rs. 25,000-1,05,000/-) | Western Region | VH (PV) 03, HH (PH) 01, OH (PL) 01, MD 00 | Backlog |
208 | Junior Business Assistant / Grade III (Rs. 25,000-1,05,000/-) | Southern Region | VH (PV) 03, HH (PH) 01, OH (PL) 02, MD 00 | Backlog |
Note:
|
Important Link |
Apply Online | |
Notification | Click Here |
Official Website | |
Join Telegram Channel | Click For Telegram Channel |
Join WhatsApp Channel | Click Here For WhatsApp Channel |
Disclaimer: The examination results and marks published on this website are provided solely for the immediate information of the examinees and do not constitute a legal document. Every effort has been made to ensure the information on this website is as accurate as possible. However, we are not responsible for any inadvertent errors that may have occurred in the examination results or marks published on this website, nor for any loss or damage caused by any shortcomings, defects, or inaccuracies in the information provided.
SarkariResult SarkariExam Sarkari Sarkari Result Sarkari Exam Latest Result Latest Exam Latest Admit Card Sarkari SarkariAdmitCard Sarkari Admit Card Result LatestResult Sarkari Result Sarkari Exam Sarkari Network Sarkari IOCL Non Executive Recruitment 2025