India Post Gramin Dak Sevaks (GDS) 2025 Online Form
Name of Post : India Post Gramin Dak Sevaks (GDS) Recruitment 2025 For 21413 Posts Online Form
Issue Date : 12 Febuary 2025 | 06:40 PM
Informations : India Post invites online applications for 21,413 Gramin Dak Sevak (GDS) vacancies under the January 2025 cycle. Eligible 10th pass candidates can apply from 10th February to 3rd March 2025 at indiapostgdsonline.gov.in. This recruitment is for GDS engagement in the Department of Posts across India.
Department of Post (India Post) |
WWW.SARKARIADMITCARD.COM |
Important Dates
|
Age Limitation
|
Application Fee
|
EligibilityEducational Qualification:
Other Qualifications:
|
Vacancy Details Total Vacancy : 21413 Posts |
Circle | Language | UR | OBC | SC | ST | EWS | PWDA | PWDB | PWDC | PWDDE | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Andhra Pradesh | Telugu | 553 | 239 | 157 | 63 | 159 | 7 | 14 | 22 | 1 | 1215 |
Assam | Assamese/ Asomiya | 217 | 153 | 35 | 53 | 33 | 8 | 1 | 1 | 0 | 501 |
Assam | Bengali/ Bangla | 65 | 31 | 20 | 15 | 14 | 0 | 0 | 0 | 0 | 145 |
Assam | Bodo | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
Assam | English/ Hindi | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Bihar | Hindi | 308 | 224 | 117 | 42 | 68 | 12 | 5 | 5 | 2 | 783 |
Chattisgarh | Hindi | 245 | 59 | 80 | 162 | 70 | 8 | 8 | 3 | 3 | 638 |
Delhi | Hindi | 12 | 9 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 30 |
Gujarat | Gujrati | 524 | 260 | 54 | 212 | 122 | 7 | 05 | 18 | 1 | 1203 |
Haryana | Hindi | 40 | 20 | 15 | 0 | 5 | 1 | 0 | 1 | 0 | 82 |
Himachal Pradesh | Hindi | 137 | 62 | 83 | 12 | 37 | 0 | 0 | 0 | 0 | 331 |
Jammu kashmir | Hindi/ Urdu | 112 | 54 | 23 | 36 | 21 | 4 | 1 | 3 | 1 | 255 |
Jharkhand | Hindi | 368 | 82 | 87 | 201 | 61 | 6 | 10 | 5 | 2 | 822 |
Karnataka | Kannada | 482 | 260 | 175 | 78 | 122 | 3 | 3 | 12 | 0 | 1135 |
Kerala | Malayalam | 740 | 292 | 124 | 20 | 158 | 9 | 21 | 19 | 2 | 1385 |
Madhya Pradesh | Hindi | 503 | 132 | 185 | 264 | 161 | 23 | 27 | 17 | 2 | 1314 |
Maharashtra | Konkani/ Marathi | 13 | 5 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 25 |
Maharashtra | Marathi | 683 | 323 | 137 | 131 | 146 | 15 | 20 | 17 | 1 | 1473 |
North Eastern | Bengali/ Kak Barak | 51 | 8 | 22 | 34 | 3 | 0 | 0 | 0 | 0 | 118 |
North Eastern | English/ Garo/ Hindi | 33 | 1 | 1 | 24 | 2 | 0 | 2 | 2 | 1 | 66 |
North Eastern | Hindi/ English | 359 | 0 | 15 | 141 | 27 | 14 | 8 | 10 | 13 | 587 |
North Eastern | English/ Hindi/ Khasih | 47 | 6 | 1 | 54 | 8 | 1 | 0 | 0 | 0 | 117 |
North Eastern | English/ Manipuri | 146 | 45 | 6 | 89 | 8 | 3 | 3 | 1 | 0 | 301 |
North Eastern | Mizo | 18 | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 71 |
Odisha | Oriya | 478 | 115 | 163 | 234 | 96 | 8 | 6 | 1 | 0 | 1101 |
Punjab | English/ Hindi | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 8 |
Punjab | Punjabi | 173 | 82 | 97 | 2 | 28 | 0 | 3 | 7 | 0 | 392 |
Tamilnadu | Tamil | 1099 | 527 | 361 | 23 | 200 | 10 | 41 | 21 | 10 | 2292 |
Uttar Pradesh | Hindi | 1374 | 789 | 554 | 28 | 223 | 18 | 7 | 9 | 2 | 3004 |
Uttarakhand | Hindi | 289 | 83 | 89 | 21 | 59 | 13 | 5 | 7 | 2 | 568 |
West Bengal | Bengali | 396 | 174 | 185 | 48 | 48 | 6 | 4 | 6 | 2 | 869 |
West Bengal | Bengali/ Nepali | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
West Bengal | Bhutia/ English/ Lepcha/ Nepali | 10 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 18 |
West Bengal | English/ Hindi | 6 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 15 |
West Bengal | Nepali | 6 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
Telangana | Telugu | 240 | 117 | 70 | 28 | 61 | 1 | 0 | 2 | 0 | 519 |
Grand Total | 9735 | 4164 | 2867 | 2086 | 1952 | 178 | 195 | 191 | 45 | 21413 |
Pay Scale
|
Important Link |
Apply Online | |
Application Status | |
Fee Status | |
Forget Registration | |
Notification | Click Here |
Official Website | |
Join Telegram Channel | Click For Telegram Channel |
Join WhatsApp Channel | Click Here For WhatsApp Channel |
Disclaimer: The examination results and marks published on this website are provided solely for the immediate information of the examinees and do not constitute a legal document. Every effort has been made to ensure the information on this website is as accurate as possible. However, we are not responsible for any inadvertent errors that may have occurred in the examination results or marks published on this website, nor for any loss or damage caused by any shortcomings, defects, or inaccuracies in the information provided.
SarkariResult SarkariExam Sarkari Sarkari Result Sarkari Exam Latest Result Latest Exam Latest Admit Card Sarkari SarkariAdmitCard Sarkari Admit Card Result LatestResult Sarkari Result Sarkari Exam Sarkari Network Sarkari India Post Gramin Dak Sevaks (GDS) Recruitment 2025