MPPSC State Service Exam 2025 Online Form
Name of Post : MPPSC State Service Exam 2025 For 158 Posts Online Form
Issue Date : 03 January 2025 | 09:40 PM
Informations : The Madhya Pradesh Public Service Commission (MPPSC) has announced the State Service Examination (SSE) 2025, inviting online applications for 158 vacancies across various departments. Both male and female candidates who meet the eligibility criteria can apply online through the official MPPSC website, mppsc.mp.gov.in. The application window will be open from January 3, 2025, to January 17, 2025. This recruitment drive aims to select candidates for multiple positions under the SSE 2025.
Madhya Pradesh Public Service Commission (MPPSC) |
WWW.SARKARIADMITCARD.COM |
Important Dates
|
Age Limitation
|
Application Fee
|
Eligibility
|
Vacancy Details Total Vacancy : 158 Posts |
Department & Post Name | UR | SC | ST | OBC | EWS | Total |
---|---|---|---|---|---|---|
सामान्य प्रशासन विभाग, राज्य प्रशासनिक सेवा उप जिनाध्यक्ष | 02 | 02 | 02 | 03 | 01 | 10 |
गृह (पुलिस) विभाग, उप पुलिस अधीक्षक | 06 | 04 | 04 | 06 | 02 | 22 |
वाणिज्य कर विभाग, वाणिज्यिक कर अधिकारी | 00 | 00 | 00 | 01 | 00 | 01 |
वित्त विभाग, मध्य प्रदेश वित्त सेवा | 00 | 01 | 00 | 00 | 00 | 01 |
नगरीय विकास एवं आवास विभाग, मुख्य मगर पालिका अधिकारी ख श्रेणी | 00 | 00 | 01 | 00 | 01 | 02 |
सूक्ष्म लघु और मध्यम उद्यम विभाग, सहायक संचालक उद्योग/ प्रबंधक | 00 | 00 | 03 | 00 | 00 | 03 |
जनसंपर्क विभाग, सहायक संचानक | 01 | 00 | 00 | 01 | 00 | 02 |
श्रम विभाग, सहायक कल्याण आयुक्त | 01 | 00 | 00 | 00 | 00 | 01 |
पंचायत एवं ग्रामीण विकास विभाग, अतिरिक्त सहायक विकास आयुक्त (मुख्य कार्यपाल अधिकारी, जनपद पंचायत) | 02 | 02 | 02 | 03 | 01 | 10 |
विकासखण्ड अधिकारी | 01 | 00 | 00 | 02 | 00 | 03 |
महिला एवं बाल विकास विभाग, बाल विकास परियोजना अधिकारी (कनिष्ठ द्वितीय श्रेणी) | 14 | 11 | 24 | 12 | 04 | 65 |
महिला एवं बाल विकास विभाग, विकासखण्ड महिला सशक्तिकरण अधिकारी | 00 | 03 | 03 | 00 | 00 | 06 |
नायब तहसीलदार | 01 | 00 | 01 | 01 | 00 | 03 |
वाणिज्यिक कर विभाग, वाणिज्यिक कर निरीक्षक | 01 | 00 | 00 | 04 | 00 | 05 |
नगरीय विकास एवं आवास विभाग, मुख्य नगर पालिका अधिकारी श्रेणी ग | 00 | 00 | 00 | 00 | 02 | 02 |
सहकारिता विभाग, सहकारी निरीक्षक/ सहकारिता विस्तार अधिकारी | 02 | 01 | 02 | 01 | 01 | 07 |
मध्यप्रेदश लोक सेवा आयोग, कनिष्ठ लेखा अधिकारी | 01 | 00 | 00 | 00 | 00 | 01 |
वित्त विभाग, मध्य प्रदेश अधीनस्थ लेखा सेवा | 06 | 00 | 06 | 01 | 01 | 14 |
Total Post | 38 | 24 | 48 | 35 | 13 | 158 |
Important Links |
Apply Online | Registration || Log In |
Notification | |
Official Website | |
Join Telegram Channel | Click For Telegram Channel |
Join WhatsApp Channel | Click Here For WhatsApp Channel |
Disclaimer: The examination results and marks published on this website are provided solely for the immediate information of the examinees and do not constitute a legal document. Every effort has been made to ensure the information on this website is as accurate as possible. However, we are not responsible for any inadvertent errors that may have occurred in the examination results or marks published on this website, nor for any loss or damage caused by any shortcomings, defects, or inaccuracies in the information provided.
SarkariResult SarkariExam Sarkari Sarkari Result Sarkari Exam Latest Result Latest Exam Latest Admit Card Sarkari SarkariAdmitCard Sarkari Admit Card Result LatestResult Sarkari Result Sarkari Exam Sarkari Network Sarkari NTA Common University Entrance Test PG 2025 Online Application Form