Railway NFR Guwahati Various Trade Apprentices 2024 Online Form
Name of Post : Railway NFR Guwahati Various Trade Apprentices 2024 For 5647 Post Online Form
Issue Date : 08 November 2024 | 9:40 PM
Informations : The Northeast Frontier Railway (NFR) has opened online applications for the recruitment of 5647 apprentices in various trades under the Apprentices Act 1961. Interested and eligible candidates can apply through the official website, nfr.indianrailways.gov.in, between 4th November and 3rd December 2024 for the NFR Apprentice Recruitment 2024.
Railway Recruitment Cell, Northeast Frontier Railway |
WWW.SARKARIADMITCARD.COM |
Important Dates
|
Application Fee
|
Age Limitation
|
Eligibility
|
Vacancy Details Total Seats : 5647 Post |
Eligibility Criteria Details Educational Requirements:
Note: The 50% minimum aggregate requirement in Class 10 does not apply to candidates from SC, ST, and PwBD categories. |
Vacancy Seats Details |
Division | Department | Seats Allotted |
---|---|---|
Katihar Division (KIR) | Mechanical (KIR) | 440 |
Mechanical (TDH Workshop) | 46 | |
Electrical | 132 | |
S&T | 60 | |
Engineering | 113 | |
Personnel | 06 | |
Accounts | 12 | |
Medical | 03 | |
Total | 812 | |
Alipurduar Division (APDJ) | Mechanical | 110 |
Electrical | 96 | |
S&T | 60 | |
Engineering | 130 | |
Personnel | 05 | |
Accounts | 10 | |
Medical | 02 | |
Total | 413 | |
Rangiya Division (RNY) | Mechanical | 131 |
Electrical | 75 | |
S&T | 60 | |
Engineering | 150 | |
Personnel | 05 | |
Accounts | 10 | |
Medical | 04 | |
Total | 435 | |
Lumding Division (LMG) | Mechanical | 415 |
Electrical | 300 | |
S&T | 100 | |
Engineering | 113 | |
Personnel Department | 06 | |
Accounts | 12 | |
Medical | 04 | |
Total | 950 | |
Tinsukia Division (TSK) | Mechanical | 316 |
Electrical | 142 | |
S&T | 60 | |
Engineering | 45 | |
Personnel | 05 | |
Accounts | 10 | |
Medical | 02 | |
Total | 580 | |
New Bongaingaon Workshop (NBQS) | Mechanical | 806 |
Electrical | 61 | |
Engineering | 109 | |
Personnel | 02 | |
Accounts | 04 | |
Total | 982 | |
Dibrugarh Workshop (DBWS) | Mechanical | 770 |
Electrical | 38 | |
Personnel | 02 | |
Accounts | 04 | |
Total | 814 | |
NFR HQ Unit (HQ) | S&T | 240 |
Engineering | 246 | |
Engineering/ Track Machine Organization (TMO) | 116 | |
Personnel | 25 | |
Accounts | 25 | |
Medical | 09 | |
Total | 661 | |
Grand Total | 5647 |
Important Link |
Apply Online | |
Notification | Click Here |
Official Website | |
Join Telegram Channel | Click For Telegram Channel |
Join WhatsApp Channel | Click Here For WhatsApp Channel |
Disclaimer: The examination results and marks published on this website are provided solely for the immediate information of the examinees and do not constitute a legal document. Every effort has been made to ensure the information on this website is as accurate as possible. However, we are not responsible for any inadvertent errors that may have occurred in the examination results or marks published on this website, nor for any loss or damage caused by any shortcomings, defects, or inaccuracies in the information provided.