SBI Junior Associates Customer Support & Sales 2024 Online Form
Name of Post : State Bank of India SBI Junior Associates Customer Support & Sales Recruitment 2024 For 14191 Post Online Form, Exam Date
Issue Date : 30 January 2025 | 01:30 PM
Informations : State Bank of India (SBI) has announced the recruitment for Junior Associates (Customer Support and Sales) in the Clerical Cadre for 2024. Interested candidates can apply online from 17th December 2024 to 7th January 2025. A total of 13,735 (Regular Vacancies) + 456 (Backlog Vacancies) have been released under this recruitment drive.
State Bank of India (SBI) Advt No. - CRPD/CR/2024-25/24 |
WWW.SARKARIADMITCARD.COM |
Important Dates
|
Application Fee
|
Age Limitation
|
Eligibility Qualification
|
Vacancy Details Total Vacancy : 13735 + 456 (Backlog) Posts |
Category | UR (General) | EWS | OBC | SC | ST | Total |
---|---|---|---|---|---|---|
Vacancies | 5,870 | 1,361 | 3,001 | 2,118 | 1,385 | 13,735 |
State Wise Regular Vacancies |
State Name | Local Language | GEN | EWS | OBC | SC | ST | Total Post |
---|---|---|---|---|---|---|---|
Uttar Pradesh | Hindi/ Urdu | 780 | 189 | 510 | 397 | 18 | 1894 |
Madhya Pradesh | Hindi | 529 | 131 | 197 | 197 | 263 | 1317 |
Bihar | Hindi/ Urdu | 513 | 111 | 299 | 177 | 11 | 1111 |
Delhi | Hindi | 141 | 34 | 92 | 51 | 25 | 343 |
Rajasthan | Hindi | 180 | 44 | 89 | 75 | 57 | 445 |
Chhattisgarh | Hindi | 196 | 48 | 28 | 57 | 154 | 483 |
Haryana | Hindi/ Punjabi | 137 | 30 | 82 | 57 | 0 | 306 |
Himachal Pradesh | Hindi | 71 | 17 | 34 | 42 | 6 | 170 |
Chandigarh UT | Hindi/ Punjabi | 16 | 3 | 8 | 5 | 0 | 32 |
Uttarakhand | Hindi | 179 | 31 | 41 | 56 | 9 | 316 |
Jharkhand | Hindi/ Santhali | 272 | 67 | 81 | 81 | 175 | 676 |
Jammu & Kashmir UT | Urdu/ Hindi | 63 | 14 | 38 | 11 | 15 | 141 |
Karnataka | Kannada | 21 | 5 | 13 | 8 | 3 | 50 |
Gujarat | Gujarati | 442 | 107 | 289 | 75 | 160 | 1073 |
Ladakh UT | Urdu/ Ladakhi/ Bhoti (Bodhi) | 16 | 3 | 8 | 2 | 3 | 32 |
Punjab | Punjabi/ Hindi | 229 | 56 | 119 | 165 | 0 | 569 |
Tamil Nadu | Tamil | 147 | 33 | 90 | 63 | 3 | 336 |
Puducherry | Tamil | 3 | 0 | 1 | 0 | 0 | 4 |
Telangana | Telugu/ Urdu | 139 | 34 | 92 | 54 | 23 | 342 |
Andhra Pradesh | Telugu/ Urdu | 21 | 5 | 13 | 8 | 3 | 50 |
West Bengal | Bengali/ Nepali | 504 | 125 | 275 | 288 | 62 | 1254 |
A&N Islands | Hindi/ English | 40 | 7 | 18 | 0 | 5 | 70 |
Sikkim | Nepali/ English | 25 | 5 | 13 | 2 | 11 | 56 |
Odisha | Odia | 147 | 36 | 43 | 57 | 79 | 362 |
Maharashtra | Marathi | 516 | 115 | 313 | 115 | 104 | 1163 |
Goa | Konkani | 13 | 2 | 3 | 0 | 2 | 20 |
Arunachal Pradesh | English | 31 | 6 | 0 | 0 | 29 | 66 |
Assam | Assamese/ Bengali/ Bodo | 139 | 31 | 83 | 21 | 37 | 311 |
Manipur | Manipuri/ English | 24 | 5 | 7 | 1 | 18 | 55 |
Meghalaya | English/ Garo/ Khasi | 36 | 8 | 4 | 0 | 37 | 85 |
Mizoram | Mizo | 16 | 4 | 2 | 0 | 18 | 40 |
Nagaland | English | 32 | 7 | 0 | 0 | 31 | 70 |
Tripura | Bengali/ Kokborok | 27 | 6 | 1 | 11 | 20 | 65 |
Kerala | Malayalam | 223 | 42 | 115 | 42 | 4 | 426 |
Lakshadweep | Malayalam | 2 | 0 | 0 | 0 | 0 | 2 |
State Wise Backlog Vacancies |
State/ UT | SC | ST | OBC | Total |
Gujarat | -- | 161 | -- | 161 |
Andhra Pradesh | -- | 03 | -- | 03 |
Karnataka | 01 | 09 | -- | 10 |
Madhya Pradesh | 15 | -- | 12 | 27 |
Chhattisgarh | 01 | -- | 02 | 03 |
Uttar Pradesh | 01 | -- | -- | 01 |
Maharashtra | 59 | 37 | 72 | 168 |
Goa | -- | 03 | -- | 03 |
Uttarakhand | 01 | -- | 04 | 05 |
Arunachal Pradesh | -- | 19 | -- | 19 |
Assam | 08 | 31 | 04 | 43 |
Manipur | -- | 04 | -- | 04 |
Tripura | -- | 05 | -- | 05 |
Kerala | 02 | -- | -- | 02 |
Lakshadweep | -- | 02 | -- | 02 |
Total | 88 | 274 | 94 | 456 |
Pay Scale
|
Important Link |
Admit Card | |
Pre Examination Training | |
Apply Online | |
Syllabus | Click Here |
Notification | Click Here |
Join Telegram Channel | Click For Telegram Channel |
Join WhatsApp Channel | Click Here For WhatsApp Channel |
Official Website | Click Here |
Disclaimer: The examination results and marks published on this website are provided solely for the immediate information of the examinees and do not constitute a legal document. Every effort has been made to ensure the information on this website is as accurate as possible. However, we are not responsible for any inadvertent errors that may have occurred in the examination results or marks published on this website, nor for any loss or damage caused by any shortcomings, defects, or inaccuracies in the information provided.